Thermal Module |
|
Image Sensor |
Uncooled Focal Plane Array
|
Max. Resolution | 640 × 512 |
Frame Rate | 50 Hz |
Pixel Interval | 12 μm |
Response waveband | 8 μm to 14 μm |
NETD | less than 35 mK (25 °C, F#=1.0) |
Lens (focal length) | 50mm |
Field of View | 8.80° × 7.03° |
Min. Focusing Distance | 5 m |
Magnification | F1.0 |
Aperture | 2.31× |
Image Display | |
Display | 1024×768, 0.39 inch, OLED |
FFC (Flat Field Correction) Mode | Auto, Manual, External Correction |
Image Mode | Black Hot, White Hot, Red Hot, Fusion |
Exit Pupil | 5mm |
Eye Relief | 60mm |
Diopter (Range) | -5 D to 5 D |
General | |
Protection level | IP67 |
Weight | 970 g without eyepiece and CR123A |
Dimension | 420mm × 78.1 mm × 82 mm |
Work Temperature/Humidity | -30 °C to 55 °C (-22 °F to 131°F) |
System | |
Record Video | On-board video recording |
Capture Snapshot | Yes |
Hotspot | Yes |
Standby Mode | Yes |
Storage | Built-in EMMC (64 GB) |
PIP | Yes |
DPC | Yes |
Digital Zoom | 1X, 2X, 4X, 8X |
Hot Track | Yes |
Reticle | Yes |
Audio Recording | Yes |
Recoil-activation Recording | Yes |
Power Supply | |
Battery Type | Two Rechargeable Lithium Batteries (Internal) and One Replaceable CR123A (External) |
Battery Operating Time
|
13 hours continuous running (@25°C, Wi-Fi off) |
Battery Capacity Display
|
Yes |
Anti-reverse Battery Connection
|
Yes |
Overvoltage Protection
|
Yes |
Type-C Power Supply | 5 V DC/2 A, USB Type-C interface Supports QC3.0 |
Hik Micro Stellar SQ50
$6,199.00
Out of stock
Enquire Product