hermal Imaging Riflescope Tube Series TH35V2/TH50V2
The TH50V2 expands on the success of the TH50 with the addition of the optional LRF and built-in mic function, maintaining the excellent features such as 12um 640×512 sensor, 50mm optics and 2560×2560 1.03” AMOLED display.
The new TH50V2 is designed to present unprecedented comfort, super clarity and absolute precision.
| Model | TH35 V2 | 
| Detector Specifications | |
| Type | Uncooled Vox | 
| Resolution, pixels | 640 × 512 | 
| Pixel Size, μm | 12 | 
| NETD, mk | ≤ 25 | 
| Frame Rate, Hz | 50 | 
| Optical Specifications | |
| Objective Lens, mm | 35 | 
| Field of View (H×V), º | 12.5 × 10.0 | 
| Linear Field of View (H×V), m at 100m | 21.9×17.5 | 
| Optical Magnification, × | 2.5 ~ 10.0 | 
| Digital Zoom, × | 1 ~ 4 | 
| Eye Relief, mm | 50 | 
| Exit pupil Diameter, mm | 6 | 
| Diopter, D | -5 ~ +3.5 | 
| Detection Range, m | 1800 | 
| (Target Size: 1.7m×0.5m, P(n)=99%) | |
| Display Specifications | |
| Type | AMOLED | 
| Resolution | 2560 × 2560 (1.03”) | 
| Battery Power Supply | |
| Battery | Built-in battery / 6600mAh + replaceable 18500 battery / 3.7V  | 
| Max. Operating Time (22ºC), h* | 8.5 | 
| External Power Supply | 5V (Type C) | 
| Functions | |
| Wi-Fi / APP | Support (InfiRay outdoor) | 
| Photo / Video Recorder | Support | 
| MIC | Support | 
| Bluetooth | Support | 
| Operational Characteristics | |
| Memory Capacity,GB | 32 | 
| IP rating | IP67 | 
| Operating Temperature, °C | -20 ~ +50 | 
| Max. recoil power on rifled weapon (Eo), Joules | 6000 | 
| Compatible mounts | Standard 30 mm rings | 
| Weight (without the 18500 battery), g | < 915 | 
| Dimension, mm | 360 × 85 × 75 | 






