SIZE CHART
Mens* | ||||||||
---|---|---|---|---|---|---|---|---|
Size | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Chest – cm | 91 | 96 | 100 | 105 | 112 | 120 | 129 | 137 |
Waist – cm | 81 | 83 | 91 | 96 | 100 | 109 | 120 | 156 |
Waist – in | 32 | 34 | 36 | 38 | 40 | 42 | 46 | 50 |
Womens* | |||||||
---|---|---|---|---|---|---|---|
Size | XS | S | M | L | XL | 2XL | 3XL |
Chest – cm | 87 | 90 | 95 | 101 | 102 | 107 | 113 |
Waist – cm | 80 | 83 | 88 | 92 | 96 | 101 | 103 |
Kids* | |||||||
---|---|---|---|---|---|---|---|
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
Chest – cm | 57 | 59 | 65 | 67 | 73 | 75 | 80 |
Waist – cm | 52 | 56 | 57 | 61 | 65 | 66 | 70 |
*Sizes may vary, depending on clothing range.