With both an adjustable thumb break and a tension screw, these holsters meet the requirements of agencies or municipalities where either or both devices are required.
Comes with paddle and belt loop accessories
| SIZE | RIGHT/LEFT | PRODUCT NUMBER | FIT |
|---|---|---|---|
| 12 | R | 56121 | Glock 16, 27, 33 & other subcompact 9mm/.44 cal |
| L | – | ||
| 15 | R | – | Ruger P85, P89, P90, P91 |
| L | – | ||
| 16 | R | – | Ruger P93, P94, P95, P97 |
| L | – | ||
| 17 | R | – | S&W M&P |
| L | – | ||
| 18 | R | – | S&W 5900 & Certain 4000 Series |
| L | – | ||
| 19 | R | – | Up to 5″ bbl 1911 Types |
| L | – | ||
| 20 | R | 56201 | Most Baretta 92 & 96 Models |
| L | 56202 | ||
| 21 | R | – | Glock 17, 22, 19, 23 |
| L | – | ||
| 22 | R | – | SIG 220, 226 |
| L | – | ||
| 23 | R | – | SIG Pro 2340 |
| L | – | ||
| 24 | R | – | SIG 225, 245, 228, 229 |
| L | – | ||
| 25 | R | – | Glock 21, 20 |
| L | – | ||
| 26 | R | – | Springfield XD – Full Size |
| L | – | ||
| 27 | R | – | Springfield XD – Compact |
| L | – | ||
| 29 | R | 56291 | Walther P99/SW99 Full Size & Compact |
| L | – | ||
| 30 | R | – | HK USP Full Size |
| L | – | ||
| 31 | R | – | HK USP Compact (all calibers) |
| L | – | ||
| 36 | R | – | S&W J Frame 38/357 up to 2 1/8″ barrel |
| L | – |





