Focal Plane | First (FFP) |
Reticle calibrated magnification power (SFP only) | N/A |
Magnification Range | 4.5-27x |
Objective Lens Diameter | 50mm |
Maintube Diameter | 30mm |
Zero Stop | Yes |
Turret Index Value | 0.25 MOA |
Internal Elevation Adjustment | 75 MOA |
Internal Windage Adjustment | 70 MOA |
Parallax Adjustment Range | 25 Meters – Infinity |
Exit Pupil Diameter | Low: 9.5mm; High: 1.9mm |
Eye Relief | 91-100mm |
Field Of View @100 Meters | Low:7.4m; High: 1.3m |
Objective Outer Diameter | 57.5mm |
Ocular Outer Diameter | 43.5mm |
Weight | 824g |
Available Reticles | RMG |
Illumination | No |
Light Transmission | 92% |
$100.00
Read more