Focal Plane | Second (SFP) |
Reticle calibrated magnification power (SFP only) | 12x |
Magnification Range | 3-12x |
Objective Lens Diameter | 40mm |
Maintube Diameter | 25.4mm (1″) |
Zero Stop | No |
Turret Index Value | 0.25MOA |
Internal Elevation Adjustment | 80MOA |
Internal Windage Adjustment | 80MOA |
Parallax Adjustment Range | 15 Meters – Infinity |
Exit Pupil Diameter | Low: 13.8mm; High: 3.7mm |
Eye Relief | 91-100mm |
Field Of View @100 Meters | Low: 10.1m; High: 2.6m |
Objective Outer Diameter | 46.9mm |
Ocular Outer Diameter | 43.9mm |
Weight | 670g |
Available Reticles | Duplex |
Illumination | No |
$100.00
Read more