Description
| Focal Plane | Second (SFP) |
| Reticle calibrated magnification power (SFP only) | 18x |
| Magnification Range | 4.5-18x |
| Objective Lens Diameter | 40mm |
| Maintube Diameter | 25.4mm (1″) |
| Zero Stop | No |
| Turret Index Value | 0.25MOA |
| Internal Elevation Adjustment | 70MOA |
| Internal Windage Adjustment | 70MOA |
| Parallax Adjustment Range | 15 Meters – Infinity |
| Exit Pupil Diameter | Low: 8.9mm; High: 2.2mm |
| Eye Relief | 94-103mm |
| Field Of View @100 Meters | Low: 6.8m; High: 1.7m |
| Objective Outer Diameter | 46.9mm |
| Ocular Outer Diameter | 43.9mm |
| Weight | 660g |
| Available Reticles | PHR |
| Illumination | No |





